BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Heath T. Kersten |
|---|---|
| DATE: | 11/19/2016 |
| PLACE: | Manitowoc, WI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Heath Kersten |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 2.625 | 14.125 |
| PERCENTAGE OF IRREGULARITY | 8.999 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 27 |
| LENGTH OF 1ST POINT | 6 2/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 12 | 12 |
| LENGTH OF 3RD POINT | 13 | 12 2/8 |
| LENGTH OF 4TH POINT | 9 3/8 | 3 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 |
| SCORE PER SIDE | 88 5/8 | 97 4/8 |
| SCORE | 206 2/8 | |
PHOTOS