 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Edmond Kopp | 
|---|---|
| DATE: | 11/18/1998 | 
| PLACE: | Amaranth, MB | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Brian Hicks, Russell Thornberry | 
| OWNER: | Edmond Kopp | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 19 | 
| NO. OF IRREGULAR POINTS | 6 | 12 | 
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 14.875 | 28.75 | 
| PERCENTAGE OF IRREGULARITY | 17.184 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 25 1/8 | 
| LENGTH OF 1ST POINT | 9 | 9 6/8 | 
| LENGTH OF 2ND POINT | 11 4/8 | 11 | 
| LENGTH OF 3RD POINT | 11 4/8 | 11 6/8 | 
| LENGTH OF 4TH POINT | 10 | 9 1/8 | 
| LENGTH OF 5TH POINT | 8 | 9 4/8 | 
| LENGTH OF 6TH POINT | 4 2/8 | 3 2/8 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 | 6 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 | 6 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 10 | 6 1/8 | 
| SCORE PER SIDE | 121 4/8 | 132 3/8 | 
| SCORE | 271 2/8 | |
PHOTOS
 
				
				
				
				