BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Adam P. Osborne |
|---|---|
| DATE: | 12/22/2006 |
| PLACE: | Posey, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Adam Osborne |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 12.655 | |
| LENGTH OF MAIN BEAMS | 21 1/8 | 20 5/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 7 | 6 2/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 5 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 87 1/8 | 83 6/8 |
| SCORE | 187 5/8 | |
PHOTOS