BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Darrell Edwards |
|---|---|
| DATE: | 12/03/2016 |
| PLACE: | Rockingham, NC |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Darrell Edwards |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 10.5 | 8.625 |
| PERCENTAGE OF IRREGULARITY | 11.953 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 4 | 5 3/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 11 | 10 2/8 |
| LENGTH OF 4TH POINT | 0 | 2 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 3 2/8 |
| SCORE PER SIDE | 79 1/8 | 80 7/8 |
| SCORE | 178 4/8 | |
PHOTOS