BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Forret |
|---|---|
| DATE: | 10/20/2012 |
| PLACE: | Dallas, IA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Tim Forret |
| TYPE: | Free Roaming |
12639.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 24 | 21 |
| NO. OF IRREGULAR POINTS | 18 | 13 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 47.875 | 45.125 |
| PERCENTAGE OF IRREGULARITY | 32.014 | |
| LENGTH OF MAIN BEAMS | 29 3/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 6/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 3 |
| LENGTH OF 7TH POINT | 0 | 5 1/8 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 7/8 | 8 1/8 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 7 4/8 |
| SCORE PER SIDE | 142 4/8 | 148 |
| SCORE | 309 2/8 | |
PHOTOS