BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeremy Dunn |
|---|---|
| DATE: | 11/21/2015 |
| PLACE: | Lincoln, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Lucas |
| OWNER: | Jeremy Dunn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 9 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 4.125 |
| PERCENTAGE OF IRREGULARITY | 2.418 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 4 6/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 8 2/8 |
| LENGTH OF 6TH POINT | 0 | 5 7/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 |
| SCORE PER SIDE | 78 | 92 5/8 |
| SCORE | 191 | |
PHOTOS