BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russ Tarter |
|---|---|
| DATE: | 10/08/2020 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Russ Tarter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 0.919 | |
| LENGTH OF MAIN BEAMS | 28 3/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 12 5/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 6/8 |
| SCORE PER SIDE | 81 | 82 2/8 |
| SCORE | 183 | |
PHOTOS