BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | N/A |
| PLACE: | WY |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Gary Knepp |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 8 |
| NO. OF IRREGULAR POINTS | 6 | 2 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 22.125 | 7.125 |
| PERCENTAGE OF IRREGULARITY | 14.543 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 9 4/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 11 | 10 |
| LENGTH OF 4TH POINT | 7 3/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 2 3/8 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 109 4/8 | 91 5/8 |
| SCORE | 216 5/8 | |
PHOTOS