BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Storlie |
|---|---|
| DATE: | 11/04/2000 |
| PLACE: | Houston, MN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Thomas Blondell |
| OWNER: | Brian Storlie |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 7.5 | 19.5 |
| PERCENTAGE OF IRREGULARITY | 15.084 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 14 2/8 |
| LENGTH OF 3RD POINT | 12 6/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 4 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 |
| SCORE PER SIDE | 86 3/8 | 92 5/8 |
| SCORE | 199 1/8 | |
PHOTOS