BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Taylor |
|---|---|
| DATE: | 11/16/2007 |
| PLACE: | Jersey, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Robert Schnettgoecke Jr. |
| OWNER: | Josh Taylor |
| TYPE: | Free Roaming |
10981.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 11 |
| NO. OF IRREGULAR POINTS | 3 | 8 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 5.875 | 40.125 |
| PERCENTAGE OF IRREGULARITY | 23.41 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 0 |
| LENGTH OF 4TH POINT | 12 | 0 |
| LENGTH OF 5TH POINT | 4 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 9 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 2 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 2 4/8 |
| SCORE PER SIDE | 94 2/8 | 102 2/8 |
| SCORE | 213 3/8 | |
PHOTOS