BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Dixon |
|---|---|
| DATE: | 01/10/1996 |
| PLACE: | Boissevain, MB |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Charles Dixon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 15 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 23.75 |
| PERCENTAGE OF IRREGULARITY | 18.711 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 20 4/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 11 | 11 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 5 | 3 6/8 |
| LENGTH OF 5TH POINT | 0 | 7 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 3/8 |
| SCORE PER SIDE | 92 2/8 | 105 4/8 |
| SCORE | 213 3/8 | |
PHOTOS