BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Losee |
|---|---|
| DATE: | 12/09/2001 |
| PLACE: | Marion, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Jason Losee |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 7.111 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 | 8 |
| LENGTH OF 2ND POINT | 10 4/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 3 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 4/8 |
| SCORE PER SIDE | 77 | 91 6/8 |
| SCORE | 190 3/8 | |
PHOTOS