 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | James H. McMurray | 
|---|---|
| DATE: | 01/04/1994 | 
| PLACE: | Tensas, LA | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | James McMurray | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 16 | 
| NO. OF IRREGULAR POINTS | 8 | 10 | 
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 30.875 | 54.25 | 
| PERCENTAGE OF IRREGULARITY | 30.524 | |
| LENGTH OF MAIN BEAMS | 22 1/8 | 20 6/8 | 
| LENGTH OF 1ST POINT | 9 5/8 | 8 2/8 | 
| LENGTH OF 2ND POINT | 6 | 5 | 
| LENGTH OF 3RD POINT | 8 2/8 | 8 7/8 | 
| LENGTH OF 4TH POINT | 10 | 12 1/8 | 
| LENGTH OF 5TH POINT | 10 | 6 3/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 6 | 
| 3RD CIRCUMFERENCE (C3) | 11 7/8 | 11 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 9 2/8 | 12 1/8 | 
| SCORE PER SIDE | 128 2/8 | 150 5/8 | 
| SCORE | 296 5/8 | |
 
				 
						 
						 
						 
						