 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Chris Theis | 
|---|---|
| DATE: | 12/12/1992 | 
| PLACE: | Leavenworth, KS | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Jackie McConnell | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 22 | 20 | 
| NO. OF IRREGULAR POINTS | 17 | 14 | 
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 49.875 | 58.375 | 
| PERCENTAGE OF IRREGULARITY | 40.354 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 25 6/8 | 
| LENGTH OF 1ST POINT | 6 4/8 | 6 7/8 | 
| LENGTH OF 2ND POINT | 11 1/8 | 10 7/8 | 
| LENGTH OF 3RD POINT | 7 6/8 | 11 | 
| LENGTH OF 4TH POINT | 4 1/8 | 6 1/8 | 
| LENGTH OF 5TH POINT | 0 | 3 4/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 6 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 | 
| SCORE PER SIDE | 124 5/8 | 143 5/8 | 
| SCORE | 289 1/8 | |
PHOTOS
