BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ed Nelson |
|---|---|
| DATE: | 11/14/1994 |
| PLACE: | Saline, MO |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Russell Thornberry |
| OWNER: | Ed Nelson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 24 |
| LENGTH OF 1ST POINT | 3 5/8 | 3 |
| LENGTH OF 2ND POINT | 9 5/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 4 7/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 8 6/8 | 9 |
| LENGTH OF 5TH POINT | 6 5/8 | 6 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 76 6/8 | 79 4/8 |
| SCORE | 171 5/8 | |
PHOTOS