BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mitchell J. Price |
|---|---|
| DATE: | 11/12/2004 |
| PLACE: | Belmont, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Shane Skinner |
| OWNER: | Mitchell Price |
| TYPE: | Free Roaming |
8438.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 12 |
| NO. OF IRREGULAR POINTS | 9 | 7 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 60.375 | 24 |
| PERCENTAGE OF IRREGULARITY | 39.244 | |
| LENGTH OF MAIN BEAMS | 20 4/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 10 4/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 0 | 9 6/8 |
| LENGTH OF 4TH POINT | 0 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 1/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 4 7/8 |
| SCORE PER SIDE | 116 6/8 | 98 2/8 |
| SCORE | 234 4/8 | |
PHOTOS