BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andy Roberts |
|---|---|
| DATE: | 12/01/2001 |
| PLACE: | Holmes, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Andy Roberts |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 16 |
| NO. OF IRREGULAR POINTS | 12 | 11 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 46.375 | 37.625 |
| PERCENTAGE OF IRREGULARITY | 37.774 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 21 4/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 5 |
| LENGTH OF 3RD POINT | 7 7/8 | 5 4/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 3 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 3/8 |
| SCORE PER SIDE | 123 5/8 | 98 6/8 |
| SCORE | 243 7/8 | |
PHOTOS