BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | DerRick Corder |
|---|---|
| DATE: | 11/12/2022 |
| PLACE: | McCreary, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | DerRick Corder |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 10 |
| NO. OF IRREGULAR POINTS | 9 | 5 |
| INSIDE SPREAD | 13 5/8 | |
| TOTAL IRREGULAR INCHES | 52.375 | 29.625 |
| PERCENTAGE OF IRREGULARITY | 47.194 | |
| LENGTH OF MAIN BEAMS | 14 5/8 | 19 4/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 3 6/8 | 5 6/8 |
| LENGTH OF 3RD POINT | 0 | 6 6/8 |
| LENGTH OF 4TH POINT | 0 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 3/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 2 | 3 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 | 3 |
| SCORE PER SIDE | 87 4/8 | 86 2/8 |
| SCORE | 187 3/8 | |
PHOTOS