BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tyler Daniel |
|---|---|
| DATE: | 11/13/2024 |
| PLACE: | Cherokee, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Doug Walden |
| OWNER: | Tyler Daniel |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 8 | 6 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 23.5 | 19.625 |
| PERCENTAGE OF IRREGULARITY | 24.874 | |
| LENGTH OF MAIN BEAMS | 25 | 23 4/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 4 |
| LENGTH OF 2ND POINT | 9 3/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 5 6/8 |
| LENGTH OF 4TH POINT | 0 | 2 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 4 4/8 |
| SCORE PER SIDE | 91 3/8 | 82 |
| SCORE | 192 | |
PHOTOS