BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tommy Tinsley |
|---|---|
| DATE: | 01/02/2014 |
| PLACE: | Hinds, MS |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Tommy Tinsley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 5.5 | 8.5 |
| PERCENTAGE OF IRREGULARITY | 9.143 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 3 3/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 10 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 |
| SCORE PER SIDE | 83 4/8 | 69 5/8 |
| SCORE | 176 1/8 | |
PHOTOS