BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Wagoner |
|---|---|
| DATE: | 09/12/2016 |
| PLACE: | Trego, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Doug Wagoner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 10 |
| NO. OF IRREGULAR POINTS | 7 | 5 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 17.625 | 19.5 |
| PERCENTAGE OF IRREGULARITY | 19.223 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 12 | 10 6/8 |
| LENGTH OF 3RD POINT | 9 | 10 1/8 |
| LENGTH OF 4TH POINT | 1 1/8 | 4 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 5 1/8 |
| SCORE PER SIDE | 94 3/8 | 98 6/8 |
| SCORE | 212 5/8 | |
PHOTOS