BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Griff Pemberton |
|---|---|
| DATE: | 11/21/2003 |
| PLACE: | Tallapoosa, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Griff Pemberton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 7 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 9.875 | 9 |
| PERCENTAGE OF IRREGULARITY | 12.377 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 3 | 4 4/8 |
| LENGTH OF 2ND POINT | 7 3/8 | 7 |
| LENGTH OF 3RD POINT | 10 1/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 5 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 2/8 |
| SCORE PER SIDE | 80 | 72 4/8 |
| SCORE | 171 4/8 | |
PHOTOS