BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sam Halabi |
|---|---|
| DATE: | 10/06/2015 |
| PLACE: | WMU 248, AB |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rocky Steers |
| OWNER: | Sam Halabi |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 4 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 9.625 |
| PERCENTAGE OF IRREGULARITY | 5.919 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 9 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 2/8 |
| SCORE PER SIDE | 81 6/8 | 80 7/8 |
| SCORE | 181 | |
PHOTOS