BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christopher Leppert |
|---|---|
| DATE: | 10/18/2018 |
| PLACE: | Clermont, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Christopher Leppert |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 3 | 6.125 |
| PERCENTAGE OF IRREGULARITY | 6.008 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 11 |
| LENGTH OF 4TH POINT | 3 4/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 7/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 2/8 |
| SCORE PER SIDE | 72 5/8 | 79 2/8 |
| SCORE | 171 5/8 | |
PHOTOS