BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Marty Stark |
|---|---|
| DATE: | 05/01/1984 |
| PLACE: | Henry, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ron Boucher |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 23 7/8 | |
| TOTAL IRREGULAR INCHES | 7.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.867 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 5 1/8 | 5 4/8 |
| LENGTH OF 3RD POINT | 6 6/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 6 2/8 | 7 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 14 1/8 | 11 1/8 |
| 4TH CIRCUMFERENCE (C4) | 10 6/8 | 9 1/8 |
| SCORE PER SIDE | 99 4/8 | 88 |
| SCORE | 211 3/8 | |
PHOTOS