BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ken Bauman |
|---|---|
| DATE: | 11/16/1987 |
| PLACE: | Montgomery, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Masters |
| OWNER: | Justin Bauman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 15.125 |
| PERCENTAGE OF IRREGULARITY | 18.154 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 6 |
| LENGTH OF 2ND POINT | 9 1/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 2 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 3/8 |
| SCORE PER SIDE | 79 7/8 | 81 2/8 |
| SCORE | 176 7/8 | |
PHOTOS