BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Carla Johnson |
|---|---|
| DATE: | 12/05/2014 |
| PLACE: | Eau Claire, WI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Carla Johnson |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 26.5 | 17.125 |
| PERCENTAGE OF IRREGULARITY | 22.033 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 23 1/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 6 4/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 9 | 6 2/8 |
| LENGTH OF 5TH POINT | 1 3/8 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 6 7/8 | 5 7/8 |
| SCORE PER SIDE | 100 6/8 | 97 2/8 |
| SCORE | 217 | |
PHOTOS