

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Ryan Beeson |
---|---|
DATE: | 10/16/2001 |
PLACE: | IA |
HARVESTED WITH: | Blackpowder |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Judi Collora |
OWNER: | Ryan Beeson |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 8 |
NO. OF IRREGULAR POINTS | 1 | 3 |
INSIDE SPREAD | 18 4/8 | |
TOTAL IRREGULAR INCHES | 7.6 | 7.8 |
PERCENTAGE OF IRREGULARITY | 8.7 | |
LENGTH OF MAIN BEAMS | 27 1/8 | 26 6/8 |
LENGTH OF 1ST POINT | 5 | 8 |
LENGTH OF 2ND POINT | 13 | 13 1/8 |
LENGTH OF 3RD POINT | 11 | 11 3/8 |
LENGTH OF 4TH POINT | 4 7/8 | 7 4/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 1/8 |
4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 2/8 |
SCORE PER SIDE | 86 | 92 1/8 |
SCORE | 196 5/8 |
PHOTOS
