 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Brent Smith | 
|---|---|
| DATE: | 01/21/2018 | 
| PLACE: | Jefferson, IN | 
| HARVESTED WITH: | Shed Antler | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steven Taylor, Kevin Bateman Sr. | 
| OWNER: | Brent Smith | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 10 | 
| NO. OF IRREGULAR POINTS | N/A | 6 | 
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 9.375 | 
| PERCENTAGE OF IRREGULARITY | 12.136 | |
| LENGTH OF MAIN BEAMS | 0 | 24 3/8 | 
| LENGTH OF 1ST POINT | 0 | 5 2/8 | 
| LENGTH OF 2ND POINT | 0 | 10 7/8 | 
| LENGTH OF 3RD POINT | 0 | 9 7/8 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 0 | 5 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 0 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 0 | 4 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 0 | 3 | 
| SCORE PER SIDE | 0 | 77 2/8 | 
| SCORE | 77 2/8 | |
PHOTOS
