BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joseph V. Bauer |
|---|---|
| DATE: | 11/19/1994 |
| PLACE: | Keya Paha, NE |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Russell Thornberry |
| OWNER: | Joseph Bauer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1 |
| PERCENTAGE OF IRREGULARITY | 0.597 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 8 6/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 81 4/8 | 86 1/8 |
| SCORE | 184 4/8 | |
PHOTOS