 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Richard Pauli | 
|---|---|
| DATE: | 01/11/1983 | 
| PLACE: | Peoria, IL | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Richard Pauli | 
| TYPE: | Free Roaming | 
				1022.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 7 | 
| NO. OF IRREGULAR POINTS | 12 | 2 | 
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 81.375 | 9.25 | 
| PERCENTAGE OF IRREGULARITY | 36.506 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 27 7/8 | 
| LENGTH OF 1ST POINT | 5 2/8 | 4 3/8 | 
| LENGTH OF 2ND POINT | 11 2/8 | 11 5/8 | 
| LENGTH OF 3RD POINT | 11 1/8 | 8 7/8 | 
| LENGTH OF 4TH POINT | 8 7/8 | 1 2/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 | 
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 3 3/8 | 
| SCORE PER SIDE | 164 7/8 | 83 3/8 | 
| SCORE | 269 1/8 | |
PHOTOS
 
				
				
				
				