BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenny V. Wilson |
|---|---|
| DATE: | 10/20/1990 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Kenny Wilson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 12.375 | 12.875 |
| PERCENTAGE OF IRREGULARITY | 12.625 | |
| LENGTH OF MAIN BEAMS | 29 | 28 2/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 6 6/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 3/8 | 10 6/8 |
| LENGTH OF 5TH POINT | 5 3/8 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 1/8 |
| SCORE PER SIDE | 97 7/8 | 102 1/8 |
| SCORE | 218 1/8 | |
PHOTOS