BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dustin Toombs |
|---|---|
| DATE: | 11/21/2003 |
| PLACE: | Wayne, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Dustin Toombs |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 26 6/8 | |
| TOTAL IRREGULAR INCHES | 21.125 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 14.384 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 |
| LENGTH OF 2ND POINT | 10 6/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 11 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 6 2/8 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 108 | 92 6/8 |
| SCORE | 227 4/8 | |
PHOTOS