BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joseph Bradley |
|---|---|
| DATE: | 11/05/1998 |
| PLACE: | Clark, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Joseph Bradley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 12 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 19.125 | 23.75 |
| PERCENTAGE OF IRREGULARITY | 22.115 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 11 | 11 2/8 |
| LENGTH OF 3RD POINT | 2 1/8 | 5 1/8 |
| LENGTH OF 4TH POINT | 3 2/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 4 4/8 |
| SCORE PER SIDE | 92 3/8 | 101 4/8 |
| SCORE | 213 4/8 | |
PHOTOS