BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Keith Wilson |
|---|---|
| DATE: | 11/21/2010 |
| PLACE: | Atchison, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox, Jackie McConnell |
| OWNER: | Keith Wilson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 11 |
| NO. OF IRREGULAR POINTS | 3 | 7 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 7.125 | 31.25 |
| PERCENTAGE OF IRREGULARITY | 21.29 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 5 2/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 7 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 5 3/8 |
| SCORE PER SIDE | 80 2/8 | 100 |
| SCORE | 200 1/8 | |
PHOTOS