BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry Froma |
|---|---|
| DATE: | 11/30/1984 |
| PLACE: | Barrhead, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Jerry Froma |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 20 | 18 |
| NO. OF IRREGULAR POINTS | N/A | 14 |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 53.625 | 41.75 |
| PERCENTAGE OF IRREGULARITY | 38.227 | |
| LENGTH OF MAIN BEAMS | 25 | 24 4/8 |
| LENGTH OF 1ST POINT | 12 3/8 | 12 |
| LENGTH OF 2ND POINT | 11 1/8 | 12 |
| LENGTH OF 3RD POINT | 6 2/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 3 6/8 |
| SCORE PER SIDE | 130 3/8 | 119 1/8 |
| SCORE | 272 2/8 | |
PHOTOS