BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dwight Greene |
|---|---|
| DATE: | 05/01/1964 |
| PLACE: | Warren, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Klaus Lebrecht |
| OWNER: | Klaus Lebrecth |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 30 3/8 | |
| TOTAL IRREGULAR INCHES | 1.625 | 6.875 |
| PERCENTAGE OF IRREGULARITY | 4.699 | |
| LENGTH OF MAIN BEAMS | 31 4/8 | 30 6/8 |
| LENGTH OF 1ST POINT | 5 | 4 2/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 12 |
| LENGTH OF 3RD POINT | 11 6/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 89 | 91 7/8 |
| SCORE | 211 2/8 | |
PHOTOS