BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Koelzer |
|---|---|
| DATE: | 11/10/2020 |
| PLACE: | Pottawatomie, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | David Koelzer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 8 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 22.875 | 21.375 |
| PERCENTAGE OF IRREGULARITY | 19.7 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 12 4/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 5/8 | 9 |
| LENGTH OF 5TH POINT | 5 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 |
| SCORE PER SIDE | 117 6/8 | 106 7/8 |
| SCORE | 243 7/8 | |
PHOTOS