BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jacob Koehler |
|---|---|
| DATE: | 12/07/2006 |
| PLACE: | Atchison, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kathleen Nolte |
| OWNER: | Jacob Koehler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 4 | 1 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 25.375 | 9.5 |
| PERCENTAGE OF IRREGULARITY | 17.329 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 15 6/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 3 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 110 1/8 | 91 1/8 |
| SCORE | 221 6/8 | |
PHOTOS