BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dylan Ison |
|---|---|
| DATE: | 11/08/2019 |
| PLACE: | Pike, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Dylan Ison |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 1.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.959 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 6 7/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 3 5/8 |
| SCORE PER SIDE | 79 3/8 | 77 1/8 |
| SCORE | 179 2/8 | |
PHOTOS