BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Pohrer |
|---|---|
| DATE: | 04/01/1990 |
| PLACE: | Pike, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Robert Nolte |
| OWNER: | Eric Pohrer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | N/A |
| NO. OF IRREGULAR POINTS | 5 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 28.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 28.9 | |
| LENGTH OF MAIN BEAMS | 19 3/8 | 0 |
| LENGTH OF 1ST POINT | 4 7/8 | 0 |
| LENGTH OF 2ND POINT | 10 | 0 |
| LENGTH OF 3RD POINT | 6 7/8 | 0 |
| LENGTH OF 4TH POINT | 5 4/8 | 0 |
| LENGTH OF 5TH POINT | 4 | 0 |
| LENGTH OF 6TH POINT | 1 3/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 0 |
| SCORE PER SIDE | 97 6/8 | 0 |
| SCORE | 97 6/8 | |
PHOTOS