BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dean Martin |
|---|---|
| DATE: | 11/27/1995 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Dean Martin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 14 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 15.875 | 27.5 |
| PERCENTAGE OF IRREGULARITY | 19.407 | |
| LENGTH OF MAIN BEAMS | 29 6/8 | 30 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 9 | 12 3/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 7 | 9 3/8 |
| LENGTH OF 5TH POINT | 6 1/8 | 7 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 1/8 |
| SCORE PER SIDE | 101 7/8 | 121 5/8 |
| SCORE | 244 6/8 | |
PHOTOS