BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Greg Reinhardt |
|---|---|
| DATE: | 11/09/2013 |
| PLACE: | Bracken, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Dale Weddle |
| OWNER: | Greg Reinhardt |
| TYPE: | Free Roaming |
13093.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 22 5/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1 |
| PERCENTAGE OF IRREGULARITY | 0.61 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 11 |
| LENGTH OF 4TH POINT | 7 3/8 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 81 6/8 | 82 2/8 |
| SCORE | 186 5/8 | |
PHOTOS