BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Green Campbell |
|---|---|
| DATE: | 10/23/2007 |
| PLACE: | Caddo, LA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Green Campbell |
| TYPE: | Free Roaming |
10315.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 13 |
| NO. OF IRREGULAR POINTS | 13 | 9 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 57.5 | 43.75 |
| PERCENTAGE OF IRREGULARITY | 42.542 | |
| LENGTH OF MAIN BEAMS | 22 | 21 |
| LENGTH OF 1ST POINT | 5 | 6 |
| LENGTH OF 2ND POINT | 6 2/8 | 6 |
| LENGTH OF 3RD POINT | 5 | 12 |
| LENGTH OF 4TH POINT | 7 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 7 3/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 7 3/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 7 3/8 | 3 5/8 |
| SCORE PER SIDE | 130 1/8 | 107 7/8 |
| SCORE | 257 1/8 | |
PHOTOS