BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Carpenter |
|---|---|
| DATE: | 11/05/2008 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Shane Skinner |
| OWNER: | John Carpenter |
| TYPE: | Free Roaming |
10474.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 0 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 3.824 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 14 | 13 7/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 0 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 6 4/8 |
| SCORE PER SIDE | 77 6/8 | 92 2/8 |
| SCORE | 188 2/8 | |
PHOTOS