

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Ben Johnson |
---|---|
DATE: | 11/07/2023 |
PLACE: | Orange, VA |
HARVESTED WITH: | Blackpowder |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Will Leonard, Anders Blixt |
OWNER: | Ben Johnson |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 6 |
NO. OF IRREGULAR POINTS | 5 | 1 |
INSIDE SPREAD | 23 2/8 | |
TOTAL IRREGULAR INCHES | 9.7 | 2.2 |
PERCENTAGE OF IRREGULARITY | 6.9 | |
LENGTH OF MAIN BEAMS | 29 1/8 | 28 7/8 |
LENGTH OF 1ST POINT | 7 5/8 | 5 5/8 |
LENGTH OF 2ND POINT | 12 2/8 | 14 |
LENGTH OF 3RD POINT | 8 4/8 | 10 6/8 |
LENGTH OF 4TH POINT | 0 | 9 1/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 5 |
2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 7/8 |
3RD CIRCUMFERENCE (C3) | 3 4/8 | 5 1/8 |
4TH CIRCUMFERENCE (C4) | 3 | 4 4/8 |
SCORE PER SIDE | 82 4/8 | 89 1/8 |
SCORE | 194 7/8 |
PHOTOS
