BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Bowling |
|---|---|
| DATE: | 11/15/1993 |
| PLACE: | Williams, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Mike Bowling |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 6 |
| NO. OF IRREGULAR POINTS | 10 | 1 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 36.125 | 2 |
| PERCENTAGE OF IRREGULARITY | 19.063 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 26 |
| LENGTH OF 1ST POINT | 8 | 7 4/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 12 |
| LENGTH OF 3RD POINT | 8 5/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 4 3/8 |
| SCORE PER SIDE | 116 4/8 | 83 4/8 |
| SCORE | 218 | |
PHOTOS