BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeremy Hembree |
|---|---|
| DATE: | 11/23/1995 |
| PLACE: | Martin, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Jeremy Hembree |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 11 | 14.875 |
| PERCENTAGE OF IRREGULARITY | 16.147 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 6 | 6 |
| LENGTH OF 2ND POINT | 8 4/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 9 | 8 7/8 |
| LENGTH OF 4TH POINT | 2 7/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 4/8 |
| SCORE PER SIDE | 78 4/8 | 81 6/8 |
| SCORE | 179 6/8 | |
PHOTOS