 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Unknown | 
|---|---|
| DATE: | 05/01/1899 | 
| PLACE: | McCulloch, TX | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | John Stein | 
| OWNER: | Buckhorn Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 21 | 28 | 
| NO. OF IRREGULAR POINTS | 16 | 23 | 
| INSIDE SPREAD | 16 2/8 | |
| TOTAL IRREGULAR INCHES | 60 | 86.125 | 
| PERCENTAGE OF IRREGULARITY | 51.498 | |
| LENGTH OF MAIN BEAMS | 20 2/8 | 20 1/8 | 
| LENGTH OF 1ST POINT | 8 | 8 1/8 | 
| LENGTH OF 2ND POINT | 10 5/8 | 9 7/8 | 
| LENGTH OF 3RD POINT | 8 5/8 | 7 4/8 | 
| LENGTH OF 4TH POINT | 6 4/8 | 2 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 | 4 | 
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 | 
| SCORE PER SIDE | 131 5/8 | 152 1/8 | 
| SCORE | 300 | |
 
				 
						