BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Kisamore |
|---|---|
| DATE: | 11/20/2016 |
| PLACE: | Portage, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Doug Kisamore |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 26 2/8 | |
| TOTAL IRREGULAR INCHES | 30.375 | 26.75 |
| PERCENTAGE OF IRREGULARITY | 26.663 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 14 5/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 6 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 7/8 |
| SCORE PER SIDE | 115 2/8 | 99 |
| SCORE | 240 4/8 | |
PHOTOS